故障报警显示 | 模块id | 模块id(16进制) | 模块故障码 | 中文说明 | 性质 | |
101(日志模块) | ||||||
Logbook: Overflow | 101 | [0x00650000] | 0 | 日志错误太多(溢出) | 信息 | |
Logbook:Reset(readerror) | 101 | [0x00650001] | 1 | 错误日志已被复位 | 信息 | |
Logbook: Reset (version error) | 101 | [0x00650002] | 2 | 版本冲突,日志已复位 | 信息 | |
Memorymoduleis missing | 101 | [0x00650003] | 3 | 内存问题或损坏 | 信息 | |
104(模块识别) | ||||||
Control card is defect | 104 | [0x00680000] | 0 | 操作系统无法识别控制卡 | 系统故障 | |
Power section is defect | 104 | [0x00680001] | 1 | 操作系统无法识别电源 | 系统故障 | |
Memory module is defect or missing | 104 | [0x00680002] | 2 | 操作系统无法识别内存模块 | 故障 | |
Safety module is defect or missing | 104 | [0x00680003] | 3 | 操作系统无法识别安全模块 | 系统故障 | |
MXI1:Module changed during operation | 104 | [0x00680004] | 4 | 扩展模块将插入MXI1插槽,该插槽不是“热插拔” | 警告锁定 | |
MXI2: Module changed during operation | 104 | [0x00680005] | 5 | 扩展模块将插入MXI2插槽,该插槽不是“热插拔” | 警告锁定 | |
Memory module has been removed | 104 | [0x00680006] | 6 | 操作过程中卸下内存模块 | 系统故障 | |
Safety module has been removed | 104 | [0x00680007] | 7 | 操作过程中卸下安全模块 | 系统故障 | |
Control card is defect | 104 | [0x00680008] | 8 | 操作系统无法识别控制卡 | 系统故障 | |
Power section is defect | 104 | [0x00680009] | 9 | 操作系统无法识别电源部分 | 系统故障 | |
MXI1: Module is defect or missing | 104 | [0x0068000a] | 10 | 操作系统无法识别插槽MXI1中的扩展模块 | 故障 | |
MXI2: Module is defect or missing | 104 | [0x0068000b | 11 | 操作系统无法识别插槽MXI2中的扩展模块 | 系统故障 | |
Memory module is defector missing | 104 | [0x0068000c] | 12 | 操作系统无法识别内存模块 | 系统故障 | |
Safety module is defect or missing | 104 | [0x0068000d] | 13 | 操作系统无法识别安全模块 | 系统故障 | |
Control card incompatible | 104 | [0x0068000e] | 14 | 操作系统不支持控制卡 | 系统故障 | |
Power section incompatible | 104 | [0x0068000f] | 15 | 操作系统不支持电源部分 | 系统故障 | |
MXI1: Wrong module | 104 | [0x00680010] | 16 | 操作系统不支持模块插槽MXI1中的扩展模块 | 系统故障 | |
MXI2: Wrong module | 104 | [0x00680011] | 17 | 操作系统不支持模块插槽MXI2中的扩展模块 | 系统故障 | |
Incorrect memory module | 104 | [0x00680012] | 18 | 内存模块不受操作系统支持 | 系统故障 | |
Incorrect safety module | 104 | [0x00680013] | 19 | 操作系统不支持安全模块 | 系统故障 | |
Power section was changed | 104 | [0x00680014] | 20 | 自上次电源切换以来,功率部分发生了变化 | 锁定警告 | |
MXI1: Module has been changed | 104 | [0x00680015] | 21 | 自上次电源切换以来,模块插槽MXI1中的扩展模块已更换 | 锁定警告 | |
MXI2: Module has been changed | 104 | [0x00680016] | 22 | 自上次电源切换以来,模块插槽MXI2中的扩展模块已更换 | 锁定警告 | |
Memory module has been changed | 104 | [0x00680017] | 23 | 自上次电源切换后,内存模块已更换 | 锁定警告 | |
Safety module has been changed | 104 | [0x00680018] | 24 | 自上次电源切换后,安全模块已更换 | 锁定警告 | |
Combination MXI1/MXI2 not possible | 104 | [0x00680019] | 25 | 这种组合不支持的扩展模块,插入模块插槽MXI1和MXI2 | 系统故障 | |
Firmware has been changed | 104 | [0x0068001a] | 26 | 操作系统的固件已更新 | 信息 | |
Electronic nameplate: Communication error | 104 | [0x0068001b] | 27 | 与编码器电子铭牌的通信中断,无法读取数据 | 警告 | |
Memory module: Faulty file system | 104 | [0x0068001c] | 28 | 内存模块插入不正确或存在缺陷 | 故障 | |
Electronic nameplate: Checksum error | 104 | [0x0068001d] | 29 | 编码器电子铭牌的校验错误和有问题 | 警告 | |
Firmware is incompatible with control card | 104 | [0x0068001e] | 30 | 固件与硬件不兼容 | 系统故障 | |
Combination memory module/device not possible | 104 | [0x0068001f] | 31 | 根据许可型号,控制器不支持使用该内存模块 | 系统故障 | |
Combination of module in MXI1/device not possible | 104 | [0x00680020] | 32 | 控制器不支持模块插槽MXI1中的扩展模块 | 系统故障 | |
Combination of module in MXI2/device not possible | 104 | [0x00680021] | 33 | 控制器不支持模块插槽MXI2中的扩展模块 | 系统故障 | |
Real-time clock is defective | 104 | [0x00680022] | 34 | 设备错误:MM440内存模块中集成的时钟有问题 | 锁定警告 | |
Real-time clock: Change battery | 104 | [0x00680023] | 35 | 集成在MM440内存模块中的时钟电池电量不足。 时钟预计很快就会失败 | 锁定警告 | |
Real-time clock: Battery empty, time lost | 104 | [0x00680024] | 36 | 集成在MM440内存模块时钟中的电池为空。 时钟已被重置为其初始值 | 警告锁定 | |
105(运行期间程序存储器的错误检查) | ||||||
Code refresh | 105 | [0x00690000] | 0 | 代码被刷新 | 系统故障 | |
Internal error (memory area - logbook) | 105 | [0x00690001] | 1 | 内部错误,内存故障 | 系统故障 | |
Internalerror(LDS instance data) | 105 | [0x00690002] | 2 | 内部错误(LDS实例数据) | 系统故障 | |
Internal error (LDS tasks) | 105 | [0x00690003] | 3 | 内部错误(LDS任务) | 系统故障 | |
Internal error (storage blocks) | 105 | [0x00690004] | 4 | 内部错误(存储块) | 系统故障 | |
Internal error (task queue) | 105 | [0x00690005] | 5 | 内部错误(任务队列) | 系统故障 | |
Internal error (message memory) | 105 | [0x00690006] | 6 | 内部错误(消息存储器) | 系统故障 | |
Internal error (message queue) | 105 | [0x00690007] | 7 | 内部错误(消息队列) | 系统故障 | |
Internal error (name data base) | 105 | [0x00690008] | 8 | 内部错误(名称数据库) | 系统故障 | |
Internal error (event mechanism) | 105 | [0x00690009] | 9 | 内部错误(事件机制) | 系统故障 | |
Internal error (event mechanism) | 105 | [0x0069000a] | 10 | 内部错误(事件机制) | 系统故障 | |
Internal error (semaphores) | 105 | [0x0069000b] | 11 | 内部错误(信号量) | 系统故障 | |
Internal error (semaphores) [0x0069000c] | 105 | [0x0069000c] | 12 | 内部错误(信号量) | 系统故障 | |
Internal error (file system lifetime) | 105 | [0x0069000d] | 13 | 内部错误(文件系统生存期) | 警告 | |
106(IEC 61131-3程序的运行环境) | ||||||
General error in the application | 106 | [0x006a0000] | 0 | 应用程序中的一般错误 | 故障 | |
Faulty program download | 106 | [0x006a0001] | 1 | 程序下载出错 | 故障 | |
Fault during the update of the inputs and outputs | 106 | [0x006a0002] | 2 | 更新输入和输出期间的故障 | 故障 | |
New application loaded | 106 | [0x006a0003] | 3 | 新应用程序加载故障 | 故障 | |
User task 1: Overflow | 106 | [0x006a0004] | 4 | 用户任务1:溢出错误 | 故障 | |
User task 2: Overflow | 106 | [0x006a0005] | 5 | 用户任务2:溢出错误 | 故障 | |
User task 3: Overflow | 106 | [0x006a0006 | 6 | 用户任务3:溢出错误 | 故障 | |
User task 4: Overflow | 106 | [0x006a0007] | 7 | 用户任务4:溢出错误 | 故障 | |
User task 5: Overflow | 106 | [0x006a0008] | 8 | 用户任务5:溢出错误 | 故障 | |
User task 6: Overflow | 106 | [0x006a0009] | 9 | 用户任务6:溢出错误 | 故障 | |
User task 7: Overflow | 106 | [0x006a000a] | 10 | 用户任务7:溢出错误 | 故障 | |
User task 8: Overflow | 106 | [0x006a000b] | 11 | 用户任务8:溢出错误 | 故障 | |
User task 9: Overflow | 106 | [0x006a000c] | 12 | 用户任务9:溢出错误 | 故障 | |
Runtime error | 106 | [0x006a000d] | 13 | 运行时错误,运行中断 | 故障 | |
Application has stopped | 106 | [0x006a000e] | 14 | 该应用程序已停止使用该设备命令C00002 =“32”。 所有用户任务都会停止。 | 信息 | |
Breakpoint reached | 106 | [0x006a000f] | 15 | 应用程序已经达到了设定的断点,并且带断点的用户任务已停止 | 信息 | |
Faulty application parameter | 106 | [0x006a0010] | 16 | 应用程序参数错误 | 故障 | |
Division by zero | 106 | [0x006a0011] | 17 | 在应用程序中发生了一个不允许的零除。 该部门已被拦截,该部门被替换为值“1” | 故障 | |
Pointer access in impermissible memory area | 106 | [0x006a0012] | 18 | 在应用程序中发生对受保护区域的无效指针访问 | 故障 | |
Application has started | 106 | [0x006a0013] | 19 | 控制器中的应用程序已启动 | 信息 | |
Application has stopped | 106 | [0x006a0014] | 20 | 控制器中的应用程序已停止 | 信息 | |
PDO mapping (MXI1): Faultyconfiguration | 106 | [0x006a0015] | 21 | MXI1中的CANopen通讯模块:错误配置的过程数据映射或mxi1不支持pdo映射 | 故障 | |
PDO mapping (MXI2): Faultyconfiguration | 106 | [0x006a0016] | 22 | MXI2中的CAN开放通信模块:错误配置的过程数据映射。 •相应的PDO通道未安装,例如: 因为工程师项目中没有为模块插槽MXI2选择通信模块。 •工程师项目中为模块插槽MXI2选择的通信模块不支持PDO映射。 •下载到控制器的映射信息有问题 |
故障 | |
Fault in the control configuration | 106 | [0x006a0017] | 23 | 控制组态中的故障 | 系统故障 | |
Retain memory of the application faulty | 106 | [0x006a001a] | 26 | 在读取或保存应用程序的保留内存过程中发生故障 | ||
Watchdog cycle is greater than task cycle | 106 | [0x006a001b] | 27 | 看门狗周期大于任务周期(可以重设刷新时间周期) | 故障 | |
111(监测24V电源电压) | ||||||
Control card: Supply voltage (24 V DC) too low | 111 | [0x006f0000] | 0 | 控制卡:电源电压(dc24 V )太低 | 故障 | |
114(服务注册) | ||||||
Read error service register | 114 | [0x00720000] | 0 | 在读取或写入服务寄存器期间发生故障 | 故障 | |
117(设备控制) | ||||||
External error | 117 | [0x00750000] | 0 | 驱动器接口已激活错误消息“外部错误” | 故障 | |
Controller enabled | 117 | [0x00750001] | 1 | 控制器已启用并具有“运行”状态 | 信息 | |
Controller in STO state | 117 | [0x00750003] | 3 | 控制器已经收到安全模块的“安全扭矩关闭(STO)”请求,现在处于“安全”状态 | 信息 | |
Controller: Pulse inhibit is active | 117 | [0x00750005] | 5 | 控制器:脉冲禁止激活 | 信息 | |
PLC configuration invalid | 117 | [0x00750006] | 6 | PLC配置无效 | 故障 | |
119(温度监测) | ||||||
Heatsink: Temperature > C00122 | 119 | [0x00770000] | 0 | 散热片:温度> C00122 | 故障 | |
Heatsink: Overtemperature | 119 | [0x00770001] | 1 | 散热器:过热 | 故障 | |
Motor: Temperature > C00121 | 119 | [0x00770002] | 2 | 电机:温度> C00121 | 故障 | |
Motor: Overtemperature | 119 | [0x00770003] | 3 | 电机:过热 | 警告 | |
CPU: Temperature > C00126 | 119 | [0x00770008] | 8 | CPU:温度> C00126 | 故障 | |
CPU: Overtemperature | 119 | [0x00770009] | 9 | CPU:超温 | 警告 | |
Heatsink: Thermal detector is defect | 119 | [0x0077000a] | 10 | 散热器:热探测器故障 | 无 | |
Inside the device: Thermal detector is defective | 119 | [0x0077000b] | 11 | 设备内部:热探测器有故障 | 故障 | |
Motor: Thermal detectoris defect | 119 | [0x0077000c] | 12 | 电机:热探测器有问题 | 故障 | |
DC-bus capacitor: Thermal detector is defect | 119 | [0x0077000d] | 13 | 母线电容器:热探测器故障 | 故障 | |
CPU: Thermal detector is defect | 119 | [0x0077000e] | 14 | CPU:热探测器有问题 | 无 | |
Motor: PTC has triggered | 119 | [0x0077000f] | 15 | 电机:PTC触发了电机温度太高状态 | 无 | |
Heatsink: Fan is defect | 119 | [0x00770010] | 16 | 散热器:风扇故障 | 故障 | |
Inside the device: Fan is defective | 119 | [0x00770011] | 17 | 设备内部:风扇故障 | 故障 | |
120(模拟信号监测) | ||||||
Device utilisation Ixt > C00123 | 120 | [0x00780000] | 0 | 过电流> C00123的频繁且过长的加速过程 | 无 | |
Device utilisation Ixt > 100 % | 120 | [0x00780001 | 1 | 频繁且过长的加速过流过程 | 故障 | |
Motor load I²xt > C00127 | 120 | [0x00780002] | 2 | 电机负载I²xt> C00127 | 故障 | |
Motor load I²xt > C00120 | 120 | [0x00780003] | 3 | 电机负载I²xt> C00120 | 故障 | |
Control card is defect (UB24) | 120 | [0x00780004] | 4 | 控制卡有问题(UB24) | 系统故障 | |
Control card is defect (VCC15) | 120 | [0x00780005] | 5 | 控制卡有问题(VCC15正) | 系统故障 | |
Control card is defect (UB80) | 120 | [0x00780006] | 6 | 控制卡有问题(UB8) | 系统故障 | |
Control card is defect (VCC15 neg.) | 120 | [0x00780007] | 7 | 控制卡有问题(VCC15负) | 系统故障 | |
Control card is defect (UB18 neg.) | 120 | [0x00780008] | 8 | 控制卡有问题(UB18负) | 系统故障 | |
Control card is defect (VCC5) | 120 | [0x00780009] | 9 | 控制卡有问题(VCC5) | 系统故障 | |
Electronic nameplate: Dataare incompatible | 120 | [0x0078000a] | 10 | 电子铭牌:数据不兼容控制器固件不支持带反馈的连接电机。 | 信息 | |
121(电机数据接口) | ||||||
Device command transferred incorrectly | 121 | [0x00790000] | 0 | 设备命令传输错误(电机数据接口) | 系统故障 | |
Time error - controller interface | 121 | [0x00790001] | 1 | 时间错误 - 控制器接口(电机数据接口) | 系统故障 | |
Violation of time slice | 121 | [0x00790002] | 2 | 电机数据接口违反同步时间 | 系统故障 | |
123(电机控制) | ||||||
Motor: Calculated motor impedance unrealistic | 123 | [0x007b0001] | 1 | 电机:计算出的电机阻抗不正确 | 信息 | |
Motor: Calculated mutual inductance unrealistic | 123 | [0x007b0002] | 2 | 电机:计算出的互感不正确 | 信息 | |
Motor data are inconsistent | 123 | [0x007b0003] | 3 | 电机数据不一致 | 信息 | |
Motor: Phase resistance too high | 123 | [0x007b0004] | 4 | 电机:相电阻过高(相电阻不平衡) | 信息 | |
Motor: Device current too low for rated magnetisation | 123 | [0x007b0006] | 6 | 控制器电流对额定磁化强度而言太低,即控制器无法充分激励电机 | 信息 | |
Motor: Rated current < rated magnetising current | 123 | [0x007b0007] | 7 | 电机:额定电流<额定磁化电流 | 信息 | |
Motor: Calculated rotor resistance unrealistic | 123 | [0x007b0009] | 9 | 电机:计算出的转子电阻不正确 | 信息 | |
Motor: Calculated mutual inductance unrealistic | 123 | [0x007b000a] | 10 | 电机:计算出的互感不正确 | 信息 | |
Motor: Calculated e. m. f. factor unrealistic | 123 | [0x007b000b] | 11 | 电机:计算emF错误,电机参数设置错误 | 信息 | |
Motor: Calculated rotor time constant unrealistic | 123 | [0x007b000c] | 12 | 电机:计算得出的转子时间常数不正确 | 信息 | |
Motor: Calculated flux factor unrealistic | 123 | [0x007b000d] | 13 | 电机:计算的磁通系数不正确 | 信息 | |
DC bus overvoltage | 123 | [0x007b000e] | 14 | 直流母线过电压 | 故障 | |
DC bus undervoltage | 123 | [0x007b000f] | 15 | 直流母线欠压 | 故障 | |
Overcurrent detected | 123 | [0x007b0010] | 16 | 检测到过电流 | 故障 | |
Earth fault detected | 123 | [0x007b0011] | 17 | 检测到接地故障 | 故障 | |
Actual speed value outside the tolerance (C00576) | 123 | [0x007b0012] | 18 | 实际速度值超出公差范围(C00576)(过速) | 故障 | |
Motor control: Task overflow | 123 | [0x007b0013] | 19 | 电机控制:任务溢出。内部错误(电机控制) | 系统故障 | |
Internal communication error (host MCTRL) | 123 | [0x007b0014] | 20 | 内部通讯错误(主机MCTRL) | 系统故障 | |
Motor data are inconsistent | 123 | [0x007b0017] | 23 | 电机数据不一致.参数或马达不匹配 | 信息 | |
Resolver: Open circuit | 123 | [0x007b0018] | 24 | 解析器:开路 | 故障 | |
Motor: Calculated leakage inductance unrealistic | 123 | [0x007b0019] | 25 | 电机计算出的漏感不正确 | 信息 | |
Absolute value encoder: Communication error | 123 | [0x007b001a] | 26 | 绝对值编码器:通讯错误 | 故障 | |
Encoder: Open circuit | 123 | [0x007b001b] | 27 | 编码器:开路 | 故障 | |
Brake transistor: Ixt overload | 123 | [0x007b001c] | 28 | 制动单元:Ixt过载 | 故障+警告锁定 | |
Brake resistor: I²xt overload | 123 | [0x007b001d] | 29 | 制动电阻:I²xt过载 | 信息 | |
Motor: Actual current value > C00620 | 123 | [0x007b001e] | 30 | 电机:实际电流值> C00620 | 故障+警告 | |
Resolver: Calculated acceleration unrealistic | 123 | [0x007b001f] | 31 | 解析器:计算加速度不正确 | 信息 | |
Motor: Actual speed value > C00596 | 123 | [0x007b0020] | 32 | 马达:实际速度值> C00596 | 故障+警告+速停 | |
Brake transistor: Overcurrent | 123 | [0x007b0021] | 33 | 制动晶体管:过电流 | 故障 | |
Position encoder: Module selected in C00490 not available | 123 | [0x007b0023] | 35 | 位置编码器:在C00490中选择的模块不可用 | 故障 | |
Motor encoder: Module selectedin C00495 not available | 123 | [0x007b0024] | 36 | 电机编码器:C00495中选择的模块不可用[ | 故障 | |
Motor temperature: Module selected in C01193 not available | 123 | [0x007b0025] | 37 | 电机温度:在C01193中选择的模块不可用 | 故障 | |
EnDat encoder: Lamp error | 123 | [0x007b0026] | 38 | EnDat编码器有故障 | 信息 | |
EnDat encoder: Signal error | 123 | [0x007b0027] | 39 | EnDat编码器:信号错误 | 信息 | |
EnDat encoder: Position error | 123 | [0x007b0028] | 40 | EnDat编码器:位置错误 | 信息 | |
EnDat encoder: Overvoltage | 123 | [0x007b0029] | 41 | nDat编码器:过压 | 信息 | |
EnDat encoder: Undervoltage | 123 | [0x007b002a] | 42 | EnDat编码器:欠压 | 信息 | |
EnDat encoder: Overcurrent | 123 | [0x007b002b] | 43 | EnDat编码器:过电流 | 信息 | |
EnDat encoder: Battery empty | 123 | [0x007b002c] | 44 | nDat编码器:电池为空 | 信息 | |
Failure of motor phase U | 123 | [0x007b002d | 45 | 电动机U相故障 | 故障+停机+警告 | |
Failure of motor phase V | 123 | [0x007b002e] | 46 | 电动机v相故障 | 故障+停机+警告 | |
Failure of motor phase W | 123 | [0x007b002f] | 47 | 电动机w相故障 | 故障+停机+警告 | |
Electronic nameplate: Data loaded | 123 | [0x007b0030] | 48 | 新的电子铭牌(ENP)数据加载 | 信息 | |
Electronic nameplate: Not found | 123 | [0x007b0031] | 49 | 电子铭牌:未找到或不可用 | 信息 | |
Electronic nameplate: Encoderprotocol unknown | 123 | [0x007b0032] | 50 | 电子铭牌:编码器协议未知。控制器固件不支持带反馈的连接电机 | 信息 | |
Electronic nameplate: Encoder signal unknown | 123 | [0x007b0033] | 51 | 电子铭牌:编码器信号未知。控制器固件不支持带反馈的连接电机 | 信息 | |
Internal communication error (DMA) | 123 | [0x007b0034] | 52 | ]内部通讯错误(DMA) | 系统故障 | |
Controller: Overload during acceleration phases | 123 | [0x007b0035 | 53 | 控制器:加速阶段过载 | 故障 | |
Internal communication error (host MCTRL) | 123 | [0x007b0036] | 54 | 内部通信错误(主机MCTRL) | 系统故障 | |
PLC configuration invalid | 123 | [0x007b0037] | 55 | PLC发生了无效配置 | 故障 | |
Motor parameter identification was cancelled | 123 | [0x007b0038 | 56 | 电机参数识别被取消。 识别过程中的电机电流过高。 •识别过程中电机不得移动。•检查电机参数。 |
故障 | |
Electronic nameplate: Data outside the parameter limits | 123 | [0x007b0039] | 57 | 电子铭牌:参数范围外的数据。电子铭牌的电机参数超出极限值 | 信息 | |
Hiperface encoder: Transmission error | 123 | [0x007b003a] | 58 | Hiperface编码器:信息传输错误 | 信息 | |
Hiperface encoder: Command error | 123 | [0x007b003b] | 59 | Hiperface编码器:命令错误 | 信息 | |
Hiperface encoder: Unknown encoder | 123 | [0x007b003c] | 60 | Hiperface编码器:未知编码器。编码器不受控制器固件支持 | 信息 | |
Hiperface encoder: Position initialisation error | 123 | [0x007b003d] | 61 | Hiperface编码器:位置初始化错误 | 信息 | |
Encoder monitoring: Pulse deviation detected | 123 | [0x007b003e] | 62 | 编码器监控:检测到脉冲偏差 | 故障+警告+停机 | |
Failure of a mains phase | 123 | [0x007b003f] | 63 | 主电源故障.缺少电源相位。注意:此监控仅适用于设备≥75千瓦(8S型和更大) | 故障 | |
Brake chopper: Ixt > C00570 | 123 | [0x007b0040] | 64 | 制动斩波器:Ixt> C00570 | 故障+警告+停机 | |
Brake resistor: I2t > C00572 | 123 | [0x007b0041] | 65 | 制动电阻:I2t> C00572 | 故障+警告+停机 | |
Power section is defect | 123 | [0x007b0042] | 66 | 电源部分有问题 | 系统故障 | |
Controller: Clamp operation | 123 | [0x007b0047] | 71 | 实际电机电流高于最大设备电流(C00789) | 信息 | |
Pole position recognition cancelled | 123 | [0x007b004a] | 74 | 杆位识别过程中出现错误,杆位识别无法成功完成 | 故障 | |
Motor switched off 123 | 123 | [0x007b004c] | 76 | 电机关闭 从软件版本V2.0中断几个电机电缆相位。 |
故障+停机+警告 | |
EnDat encoder: Transmission error | 123 | [0x007b004e) | 78 | EnDat编码器:传输错误 | 信息 | |
EnDat encoder: Command error | 123 | [0x007b004f] | 79 | EnDat编码器:命令错误 | 信息 | |
EnDat encoder: Position initialisation error | 123 | [0x007b0050] | 80 | EnDat编码器:位置初始化错误 | 信息 | |
124(设备命令模块(C00002)) | ||||||
Memory module: File system has been formatted ] | 124 | [0x007c0000] | 0 | 内存模块:文件系统已格式化 | 信息 | |
Memory module: File system has been restored | 124 | [0x007c0001] | 1 | 内存模块:文件系统已恢复 | 信息 | |
125(处理模拟输入/输出) | ||||||
Analog input 1: Master current < 4 mA | 125 | [0x007d0000] | 0 | 模拟输入1:主电流<4 mA | 故障+停机+警告 | |
PLC configuration invalid | 125 | [0x007d0001] | 1 | PLC配置无效,发生了无效的控制配置 | 故障 | |
127(与智能通信模块的接口) | ||||||
Communication error between device and device module | 127 | [0x007f0002] | 2 | 设备和设备模块之间的通信错误[ | 故障+停机+警告 | |
Communication with module in MXI1 interrupted | 127 | [0x007f0003] | 3 | 与MXI1插槽中的模块通信中断 | 信息 | |
Communication with module in MXI2 interrupted | 127 | [0x007f0004] | 4 | 与MXI2插槽中的模块通信中断 | 信息 | |
131(CAN调度器) | ||||||
CAN on board: Bus off | 131 | [0x00830000] | 0 | CAN板上:总线关闭 | 故障 | |
CAN on board: Invalid node address 0 | 131 | [0x00830001] | 1 | 板上CAN:节点地址无效 | 警告 | |
CAN on board: Basic configuration invalid | 131 | [0x00830002] | 2 | 板上CAN:基本配置无效 CAN板上:配置错误 |
警告锁定 | |
132(CAN-NMT处理程序) | ||||||
CAN on board: Heartbeat error index 1 ... 32 | 132 | [0x00840000 ... 0x0084001f] | 1--31 | 节点站在定义的时间内没有收到节点1 ... 32的应答报文 | 故障+停机+警告 | |
CAN on board: Lifeguarding error | 132 | [0x00840020] | 32 | 板载CAN:循环节点监视 •从站响应:超过主站的两个节点保护报文之间的最大时间 |
故障+停机+警告 | |
CAN on board: Faulty NMT slave configuration | 132 | [0x00840021] | 33 | CAN从站的网络管理发生配置错误 | 警告 | |
133(CAN应急处理程序) | ||||||
CAN on board: Faulty emergency configuration | 133 | [0x00850000] | 0 | CAN紧急配置有问题。 •工程师或PLC设计师项目下载出错 •根据工程师PLC设计人员中的DS301V402,CAN紧急设置无效 |
警告锁定 | |
134(CAN上板“:CAN-NMT主站) | ||||||
CAN on board: Node guarding error 1 ... 32 | 134 | [0x00860000 ... 0x0086001f] | 1--31 | CAN主站在定义的时间内没有收到节点对守护节点1 ... 32的报文的响应 | 故障+停机+警告 | |
CAN on board: Faulty NMT master configuration | 134 | [0x00860020] | 32 | 板载CAN:循环节点监视 •CAN主站在定义的时间内没有收到节点对守护节点1 ... 32的报文的响应 |
故障+停机+警告 | |
CAN on board: Faulty NMT master configuration | 134 | [0x00860020] | 33 | 板上CAN:有故障的NMT主配置.•重复下载 •修正项目中的CAN设置并重新生成项目 |
警告锁定 | |
135(CAN上板:CAN-PDO处理程序) | ||||||
CAN on board RPDO1: Telegram not received or faulty | 135 | [0x00870000] | 0 | CAN板上RPDO1:报文未收到或发生故障 | 故障+停机+警告 | |
CAN on board RPDO2: Telegram not received or faulty | 135 | [0x00870001] | 1 | CAN板载RPDO2:报文未收到或发生故障 | 故障+停机+警告 | |
CAN on board RPDO3: Telegram not received or faulty [ | 135 | [0x00870002] | 2 | CAN板载RPDO3:报文未收到或发生故障 | 故障+停机+警告 | |
CAN on board RPDO4: Telegram not received or faulty | 135 | [0x00870003] | CAN板载RPDO4:报文未收到或发生故障 | 故障+停机+警告 | ||
CAN on board PDO manager: Faulty configuration | 135 | [0x00870008] | 8 | CAN上的PDO管理器:配置错误 | 警告锁定 | |
136(CAN在板上:CAN-SDO服务器) | ||||||
CAN on board SDO server: Faulty configuration | 136 | [0x00880000] | 0 | CAN板上SDO服务器:配置错误 | 警告锁定 | |
137(CAN在板上:CAN-SDO客户端) | ||||||
CAN on board SDO client: Faulty configuration | 137 | [0x00890000] | 0 | AN板上SDO客户端:配置错误 | 警告锁定 | |
140(应用项目集成) | ||||||
File ProjectSelection.dat defect | 140 | [0x008c0000] | 0 | 重新格式化内存模块(C00002 =“1030”)并重复项目下载 | 故障 | |
File ProjectList.dat defect | 140 | [0x008c0001] | 1 | 重新格式化内存模块(C00002 =“1030”)并重复项目下载 | 故障 | |
File DeviceCFG.dat defect | 140 | [0x008c0002] | 2 | 设备CFG.dat缺陷(同上) | 故障 | |
File ProjectSelection.dat is missing | 140 | [0x008c0003] | 3 | 文件项目selection.dat缺失(同上) | 故障 | |
File ProjectList.dat is missing | 140 | [0x008c0004] | 4 | 文件项目list.dat缺失(同上) | 故障 | |
File DeviceCFG.dat is missing | 140 | [0x008c0005] | 5 | 文件设备CFG.dat丢失(同上) | 故障 | |
File ProjectSelection.dat invalid | 140 | [0x008c0006] | 6 | 文件项目选择无效(同上) | 故障 | |
File ProjectList.dat invalid | 140 | [0x008c0007] | 7 | 文件项目list.dat无效(同上) | 故障 | |
File DeviceCFG.dat invalid | 140 | [0x008c0008] | 8 | 文件设备CFG.dat无效.重新格式化内存模块(C00002 =“1030”)并重复项目下载 | 故障 | |
Project is not loaded | 140 | [0x008c0009] | 9 | 项目未加载.由于文件错误,应用程序无法加载 | 故障 | |
Project is not available | 140 | [0x008c000a] | 10 | 内存模块程序不可用. | 故障 | |
Required licence missing | 140 | [0x008c000b] | 11 | 缺少必需的许可证,内存模块无法初始化 | 故障 | |
Application and device are incompatible | 140 | [0x008c000c] | 12 | 应用程序和设备不兼容 | 故障 | |
MXI1: Module is missing or incompatible | 140 | [0x008c000d] | 13 | MXI1插槽:模块缺失或不兼容 | 故障 | |
MXI2: Module is missing or incompatible | 140 | [0x008c000e] | 14 | MXI2插槽:模块缺失或不兼容 | 故障 | |
MXI1: PROFIBUS module is missingor incompatible | 140 | [0x008c000f] | 15 | MXI1插槽:PROFIBUS模块缺失或不兼容。E94AYCPM通信模块(PROFIBUS)中 模块插槽MXI1与应用程序不兼容 |
故障+警告+无反应 | |
MXI2: PROFIBUS module is missing or incompatible | 140 | [0x008c0010] | 16 | MXI2插槽:PROFIBUS模块缺失或不兼容。E94AYCPM通信模块(PROFIBUS)中 模块插槽MXI1与应用程序不兼容 |
故障+警告+无反应 | |
MXI1: Ethernet module is missing or incompatible | 140 | [0x008c0011] | 17 | MXI1插槽:以太网模块丢失或不兼容 | 故障+警告+无反应 | |
MXI2: Ethernet module is missing or incompatible | 140 | [0x008c0012] | 18 | MXI2插槽:以太网模块丢失或不兼容 | 故障+警告+无反应 | |
MXI1: Digital frequency module is missing or incompatible | 140 | [0x008c0013] | 19 | 模块插槽MXI1中的数字频率扩展模块与应用程序不兼容 | 故障+警告+无反应 | |
MXI2: Digital frequency module is missing or incompatible | 140 | [0x008c0014] | 20 | 模块插槽MXI2中的数字频率扩展模块与应用程序不兼容 | 故障+警告+无反应 | |
